astronomy history
Name: | Date of birth: | Main thinking: | Image: |
Galileo Galilei | Birth: January 5, 1725. Death: December 6, 1788 | Galileo Galilei, was a Tuscan physicist, mathematician, and philosopher who played an important role during the scientific revolution. | |
Nicolau Copèrnic | Birth: February 19, 1473 Death: May 24,1543 : | Nicolaus Copernicus was a Polish astronomer, he was the first astronomer to formulate the heliocentric theory that displaced the Earth as the center of the Universe. | |
Maria Winkelmann Kirch | Birth: February 25,1670 Death: December 29, 1720 | Marina Margarethe Winckelmann of married Kirch, was an important German astronomer for the publication of calendars and prominent to having been the first woman documented as a discoverer of a comet and recognized in science. | |
Nicole-Reine Lepaute | Birth: January 5, 1723 Death: December 6, 1788 | Nicole-Reine Lepaute worked with astronomer Jérôme Lalande and mathematician Alexis Clairaut to calculate the return date of Comet Halley. | |
Hipàtia d'Alexandria | It is not known exactly, but it is believed that she was born around 370. | Hypatia was a philosopher, astronomers and mathematician from the city of Alexandria in Egypt. He wrote works on mathematics, arithmetic and astronomy. She was murdered by a group of religious people because she was not a Christian. |
No comments:
Post a Comment